Pay Day Schedule 2009 - 2010
July 27, 2009
PAYCHECK DATE |
COVERS DAYS WORKED |
PAPERWORK DUE IN CENTRAL OFFICE BY4:00 PM ON … |
| August 31, 2009 | August 1 – August 15, 2009 | August 18, 2009 |
| September 15, 2009 | August 16 – August 31, 2009 | September 2, 2009 |
| September 30, 2009 | September 1 – September 15, 2009 | September 17, 2009 |
| October 15, 2009 | September 16 – September 30, 2009 | October 2, 2009 |
| October 30, 2009 | October 1 – October 15, 2009 | October 19, 2009 |
| November 13, 2009 | October 16 – October 31, 2009 | November 3, 2009 |
| November 30, 2009 | November 1 – November 15, 2009 | November 17, 2009 |
| December 15, 2009 | November 16 – November 30, 2009 | December 2, 2009 |
| December 30, 2009 | December 1 – December 15, 2009 | December 16, 2009 |
| January 15, 2010 | December 16 – December 31, 2009 | January 5, 2010 |
| January 29, 2010 | January 1 – January 15, 2010 | January 19, 2010 |
| February 12, 2010 | January 16 – January 31, 2010 | February 2, 2010 |
| February 26, 2010 | February 1 – February 15, 2010 | February 16, 2010 |
| March 15, 2010 | February 16 – February 28, 2010 | March 2, 2010 |
| March 31, 2010 | March 1 – March 15, 2010 | March 17, 2010 |
| April 15, 2010 | March 16 – March 31, 2010 | April 5, 2010 |
| April 30, 2010 | April 1 – April 15, 2010 | April 19, 2010 |
| May 14, 2010 | April 16 – April 30, 2010 | May 4, 2010 |
| May 26, 2010 | May 1 – May 15, 2010 | May 18, 2010 |
| June 15, 2010 | May 16 – May 31, 2010 | June 1, 2010 |
| June 30, 2010 | June 1 – June 15, 2010 | June 17, 2010 |
| July 15, 2010 | June 16 – June 30, 2010 | July 2, 2010 |
| July 30, 2010 | July 1 – July 15, 2010 | July 19, 2010 |
| August 13, 2010 | July 16 – July 31, 2010 | August 3, 2010 |



