HS/MS Cafeteria Price List
by Court Lilly
August 27, 2009
| Item | Price | Item | Price | |
| Full Lunch | $2.50 | Reduced Lunch | $0.40 | |
| Full Breakfast | $1.00 | Reduced Breakfast | $0.30 | |
| 16oz Milk | $1.25 | Fresh Fruit | $0.50 | |
| 4oz Juice | $0.40 | Fruit | $0.50 | |
| 8oz Milk | $0.40 | Grilled Chicken | $2.25 | |
| Apple Nutrition Bar | $0.25 | Hot Dog | $1.75 | |
| BBQ Rib | $2.00 | Large Chips | $0.75 | |
| Bosco Stick | $1.00 | Macaroni & Cheese | $2.00 | |
| Bottled Drinks | $1.00 | Meat Salad | $2.00 | |
| Bowl of Soup | $1.50 | Muffin | $1.25 | |
| Bread Stick | $0.50 | Peanut Butter & Jelly | $0.75 | |
| Bred & Butter | $0.25 | Pizza | $2.25 | |
| Buscuit | $0.50 | Pizza Burger | $2.00 | |
| Buscuit & Gravy | $2.00 | Pop Tart Double | $1.00 | |
| Can Drink | $0.50 | Pop Tart Single | $0.50 | |
| Cereal | $0.50 | Potatoes | $1.50 | |
| Cheese Cup | $0.25 | Rice Krispie Treat | $0.75 | |
| Cheese Stick | $1.00 | Roll | $0.50 | |
| Cheeseburger | $2.25 | Sloppy Joe | $2.00 | |
| Chef Salad W/Dressing | $3.00 | Small Chips | $0.50 | |
| Chicken Nuggets | $0.35 | Spaghetti | $2.00 | |
| Chicken Patty | $2.25 | Sub | $2.00 | |
| Chicken Strips | $0.35 | Taco | $1.50 | |
| Chili Fries | $2.00 | Turkey & Noodles | $2.00 | |
| Cookie | $0.50 | Vegetables | $1.00 | |
| Corn Dog | $1.75 | Yogurt | $0.75 | |
| Fish Sandwich | $2.00 | |||





