HS/MS Cafeteria Nutritional Values
by Court Lilly
August 27, 2009
| Item | Calories | Fat | Cholesterol | Sodium | Potassium | Carbs | Sugar | Protein |
| 4X6 Cheese Pizza | 310 | 11g | 15mg | 610mg | 36g | 6g | 15g | |
| 4X6 Pepperoni Pizza | 328 | 16g | 36mg | 1162mg | 32g | 4g | 17g | |
| 4X6 Sausage Pizza | 294 | 11g | 19mg | 942mg | 33g | 4g | 17g | |
| American Cheese Slice | 70 | 5g | 15mg | 300mg | 0 | 2g | 0 | 3g |
| Apple | 72 | 0 | 0 | 1mg | 148mg | 19g | 14g | 0 |
| Bagel Blueberry | 300 | 2g | 0 | 530mg | 0 | 65g | 8g | 9g |
| Bagel Plain | 230 | 2g | 0 | 420mg | 0 | 48g | 4g | 7g |
| BBQ Sauce | 20 | 0 | 0 | 90mg | 5mg | 5g | 3g | 0 |
| Beef Meat Sauce Cincy Style | 225 | 16g | 55mg | 607mg | 6g | 14g | ||
| Beef Meat Sauce w/Beans | 147 | 5g | 18mg | 624mg | 12g | 13g | ||
| Beef Patty | 198 | 16g | 56mg | 52mg | 195mg | 0 | 13g | |
| Beef Taco Filling | 58 | 2.6g | 9.7mg | 242mg | 2.2g | 6.1g | ||
| Breaded Chicken Nuggets | 220 | 11g | 55mg | 490mg | 13g | 16g | ||
| Breaded Chicken Patty | 220 | 11g | 55mg | 490mg | 13g | 16g | ||
| Breaded Chicken Strips | 200 | 10g | 50mg | 450mg | 12g | 14g | ||
| Breaded Popcorn Chicken | 194 | 10g | 28mg | 855mg | 14g | 12g | ||
| Cereal Apple Jacks | 70 | 0 | 0 | 85mg | 0 | 16g | 8g | 1g |
| Cereal Cocoa Krispies | 130 | 1g | 0 | 160mg | 0 | 28g | 12g | 1g |
| Cereal Frosted Flakes | 110 | 0 | 0 | 135mg | 0 | 26g | 11g | 1g |
| Cereal Frosted Mini Wheats | 70 | 0 | 0 | 170mg | 0 | 16g | 2g | 1g |
| Cereal Fruit Loops | 80 | 1g | 0 | 100mg | 0 | 18g | 9g | 1g |
| Cereal Lucky Charms | 100 | 1g | 0 | 190mg | 45mg | 21g | 11g | 2g |
| Cereal Raisin Bran | 110 | 1g | 0 | 210mg | 0 | 27g | 11g | 3g |
| Cereal Trix | 80 | 1g | 0 | 120mg | 20mg | 18g | 9g | 1g |
| Cheddar Cheese Slice | 115 | 9g | 28mg | 181mg | 27mg | 1g | 0g | 7g |
| Cheese & Pepperoni Breadstick | 260 | 8g | 20mg | 440mg | 36g | 12g | ||
| Cheese Stuffed Breadstick | 210 | 7g | 15mg | 400mg | 24g | 1g | 12g | |
| Chicken Patty | 160 | 11g | 45g | 380g | 2g | 2g | 13g | |
| Cinnamon Applesauce Cup | 120 | 0 | 0 | 15mg | 30g | 0g | ||
| Cookie Chunky Chocolate Chip | 160 | 8g | 15mg | 105mg | 30mg | 23g | 10g | 2g |
| Cookie Oatmeal Raisin | 157 | 7g | 15mg | 104mg | 81mg | 22g | 10g | 2g |
| Cookie Peanut Butter | 178 | 9g | 15mg | 166mg | 27mg | 20g | 8g | 3g |
| Corn Dog | 280 | 14g | 35mg | 930mg | 30g | 5g | 10g | |
| Creamy Coleslaw | 154 | 10g | 10mg | 333mg | 0 | 17g | 13g | 1g |
| Dill Pickle Spear | 0 | 0 | 0 | 340mg | 0 | 0 | 0 | 0 |
| French Fries | 110 | 3g | 0 | 300mg | 18g | 2g | ||
| French Fries Thin | 170 | 6g | 0 | 30mg | 380mg | 26g | 0 | 2g |
| French Toast Sticks | 160 | 4g | 110mg | 280mg | 23g | 7g | ||
| Fruit Snacks | 100 | 1g | 0 | 30mg | 0 | 22g | 13g | 0 |
| Green Beans | 21 | 0 | 0 | 329mg | 0 | 4g | 2g | 0 |
| Ham & Cheese Pocket | 270 | 10g | 40mg | 700mg | 35g | 8g | 9g | |
| Hot Dog | 180 | 17g | 35mg | 580mg | 290mg | 2g | 1g | 6g |
| Hot Dog Chili Sauce | 115 | 5g | 16mg | 840mg | 10g | 9g | ||
| Ice Cream Chocholate Chip Cookie | 340 | 18g | 20mg | 85mg | 44g | 33g | 4g | |
| Ice Cream Cookies and Cream | 250 | 10g | 20mg | 310mg | 105mg | 36g | 0 | 4g |
| Ice Cream Drumstick | 240 | 13g | 20mg | 70mg | 28g | 15g | 4g | |
| Ice Cream Orange Push-up | 90 | 1g | 0 | 25mg | 20g | 13g | 1g | |
| Ice Cream Sandwich | 230 | 10g | 30mg | 180mg | 33g | 16g | 3g | |
| Ice Cream Snickers | 180 | 11g | 10mg | 60mg | 18g | 17g | 3g | |
| Ketchup | 10 | 0 | 0 | 80mg | 0 | 2g | 2g | 0 |
| Maple Syrup | 120 | 0 | 0 | 0 | 0 | 31g | 23g | 0 |
| Margarine | 100 | 11g | 0 | 135mg | 0 | 0 | 0 | 0 |
| Margarine Country Crock | 25 | 3g | 0 | 40mg | 0 | 0 | 0 | 0 |
| Mayonnaise Packet | 86 | 10g | 12mg | 62mg | 2mg | 0 | 0 | 0 |
| Meatballs | 146 | 10g | 39mg | 368mg | 1.8g | 12g | ||
| Mixed Fruit Applesauce Cup | 90 | 0 | 0 | 20mg | 23g | 0g | ||
| Mixed Fruit Diced | 70 | 0 | 0 | 5mg | 0 | 18g | 15g | 1g |
| Mozzarella Cheese 1 cup | 279 | 19g | 57mg | 601mg | 84mg | 2g | 0 | 27g |
| Mustard Packet | 4 | 0 | 0 | 67mg | 8mg | 0 | 0 | 0 |
| Nacho Cheese Sauce | 70 | 5g | 0 | 570mg | 0 | 6g | 2g | 1g |
| Peach Half | 68 | 0 | 0 | 6mg | 122mg | 18g | 17g | 1g |
| Peanut Butter & Jelly Bar | 310 | 19g | 0 | 273mg | 26g | 10g | ||
| Pepperoni Calzone | 400 | 15g | 34mg | 790mg | 30g | 3g | 36g | |
| Pepperoni Pizza Pocket | 300 | 13g | 30mg | 730mg | 36g | 5g | 9g | |
| Pineapple Bites | 80 | 0 | 0 | 10mg | 0 | 20g | 18g | 0 |
| Pizza Stuffed Breadstick | 260 | 8 | 15mg | 430mg | 35g | 2g | 12g | |
| Plain Breadstick | 145 | 1.8g | 0 | 280mg | 28g | 4g | ||
| Pop Tart Blueberry | 200 | 5g | 0 | 165mg | 0 | 37g | 17g | 2g |
| Pop Tart Brown Sugar | 210 | 7g | 0 | 170mg | 0 | 35g | 16g | 3g |
| Pop Tart Frosted S'Mores | 410 | 11g | 0 | 420mg | 0 | 72g | 38g | 6g |
| Pop Tart Hot Fudge Sundae | 410 | 10g | 0 | 440mg | 0 | 74g | 38g | 4g |
| Pop Tart Straberry | 200 | 5g | 0 | 165mg | 0 | 36g | 17g | 2g |
| Pork and Beans | 122 | 1g | 2mg | 520mg | 0 | 24g | 3g | 7g |
| Pork BBQ | 268 | 13.2g | 68.2mg | 1077mg | 18.3mg | 21.39g | ||
| Pork Rib Patty | 145 | 9g | 45mg | 383mg | 7g | 5g | 12g | |
| Potato Rounds | 160 | 8g | 0 | 330mg | 320mg | 19g | 0 | 2g |
| Potato Salad | 226 | 12g | 16mg | 439mg | 0 | 29g | 10g | 2g |
| Rice Krispie Treat | 150 | 4g | 0mg | 170mg | 0 | 28g | 12g | 1g |
| Rice Krispie Treat Chocolate | 170 | 7g | 0 | 125mg | 0 | 26g | 14g | 1g |
| Salad Dressing Buttermilk Ranch | 65 | 7g | 2mg | 95mg | 1mg | 0 | 0 | 0 |
| Salad Dressing Country Ranch | 313 | 34g | 29mg | 342mg | 14mg | 2g | 1g | 1g |
| Salad Dressing French | 48 | 4g | 0 | 92mg | 0 | 2g | 2g | 0 |
| Salad Dressing Honey French | 140 | 12g | 0 | 210mg | 0 | 9g | 9g | 0 |
| Salad Dressing Italian | 49 | 5g | 0 | 136mg | 2mg | 1g | 1g | 0 |
| Salad Dressing Thousand Island | 267 | 24g | 16mg | 525mg | 64mg | 12g | 11g | 1g |
| Salad Lettuce | 20 | 0 | 0 | 13mg | 155mg | 4g | 3g | 1g |
| Salisbury Steak | 158 | 9.3g | 42.39mg | 504.6mg | 2.3g | 16g | ||
| Saltine Cracker | 40 | 1g | 0 | 190mg | 0 | 8g | 0 | 0 |
| Seasond Spiral Fries | 80 | 3.5 | 0 | 230mg | 11g | 1g | ||
| Sloppy Joe Sauce | 156 | 7g | 44mg | 660mg | 10g | 13.45g | ||
| Sour Cream | 56 | 5g | 13mg | 46mg | 47mg | 2g | 1g | 1g |
| Spicy Breaded Chicken Patties | 210 | 11g | 55mg | 470mg | 12g | 16g | ||
| Spicy Breaded Chicken Strips | 190 | 10g | 55mg | 450mg | 11g | 14g | ||
| Sweet Corn | 78 | 1g | 0 | 313mg | 0 | 17g | 4g | 2g |
| Taco Sauce Packet | 5 | 0 | 0 | 95mg | 0 | 1g | 1g | 0 |
| Tomato Slice | 18 | 0 | 0 | 5mg | 237mg | 4g | 3g | 1g |
| Turkey Breast | 57 | 0 | 28mg | 488mg | 1g | 1g | 11g | |
| Yogurt Mixed Berry | 140 | 2g | 5mg | 100mg | 270mg | 26g | 23g | 6g |
| Yogurt Peach | 150 | 2g | 5mg | 80mg | 290mg | 28g | 26g | 6g |
| Yogurt Rasberry | 80 | 0 | 0 | 75mg | 230mg | 16g | 11g | 5g |
| Yogurt Strawberry-Bananna | 150 | 2g | 5mg | 90mg | 270mg | 28g | 26g | 6g |





